Contact

Link and Publish your data

to the Linked Open Data Community

Linkdata Work Information




Select a file name to see the detais.
   
#LINK
#lang ja
#attribution_name sanjo_joho
#attribution_url http://www.city.sanjo.niigata.jp/index.html
#license http://creativecommons.org/licenses/by/3.0/deed.ja
#file_name 02_Population_by_age
#download_from http://linkdata.org/work/rdf1s5520i
#property category age population (total) population (male) population (female)
#object_type_xsd string string int int int
#property_context Assertion Assertion Assertion Assertion Assertion
Population by age 1 年齢別人口 総数 91905 44849 47056
Population by age 2 年齢別人口 0 395 201 194
Population by age 3 年齢別人口 1 451 238 213
Population by age 4 年齢別人口 2 553 287 266
Population by age 5 年齢別人口 3 571 284 287
Population by age 6 年齢別人口 4 551 286 265
Population by age 7 年齢別人口 5 621 303 318
Population by age 8 年齢別人口 6 649 317 332
Population by age 9 年齢別人口 7 646 311 335
Population by age 10 年齢別人口 8 708 363 345
Population by age 11 年齢別人口 9 690 383 307
Population by age 12 年齢別人口 10 705 365 340
Population by age 13 年齢別人口 11 796 400 396
Population by age 14 年齢別人口 12 753 391 362
Population by age 15 年齢別人口 13 789 432 357
Population by age 16 年齢別人口 14 772 385 387
Population by age 17 年齢別人口 15 815 404 411
Population by age 18 年齢別人口 16 780 386 394
Population by age 19 年齢別人口 17 833 432 401
Population by age 20 年齢別人口 18 804 394 410
Population by age 21 年齢別人口 19 820 436 384
Population by age 22 年齢別人口 20 796 421 375
Population by age 23 年齢別人口 21 707 366 341
Population by age 24 年齢別人口 22 773 418 355
Population by age 25 年齢別人口 23 726 406 320
Population by age 26 年齢別人口 24 743 382 361
Population by age 27 年齢別人口 25 751 410 341
Population by age 28 年齢別人口 26 702 379 323
Population by age 29 年齢別人口 27 722 391 331
Population by age 30 年齢別人口 28 716 370 346
Population by age 31 年齢別人口 29 787 389 398
Population by age 32 年齢別人口 30 828 460 368
Population by age 33 年齢別人口 31 737 401 336
Population by age 34 年齢別人口 32 801 401 400
Population by age 35 年齢別人口 33 856 468 388
Population by age 36 年齢別人口 34 907 476 431
Population by age 37 年齢別人口 35 863 463 400
Population by age 38 年齢別人口 36 912 484 428
Population by age 39 年齢別人口 37 960 512 448
Population by age 40 年齢別人口 38 959 486 473
Population by age 41 年齢別人口 39 981 522 459
Population by age 42 年齢別人口 40 1042 550 492
Population by age 43 年齢別人口 41 996 502 494
Population by age 44 年齢別人口 42 1126 574 552
Population by age 45 年齢別人口 43 1117 571 546
Population by age 46 年齢別人口 44 1194 632 562
Population by age 47 年齢別人口 45 1282 662 620
Population by age 48 年齢別人口 46 1254 626 628
Population by age 49 年齢別人口 47 1222 605 617
Population by age 50 年齢別人口 48 1336 674 662
Population by age 51 年齢別人口 49 1411 733 678
Population by age 52 年齢別人口 50 1452 724 728
Population by age 53 年齢別人口 51 1369 682 687
Population by age 54 年齢別人口 52 1372 729 643
Population by age 55 年齢別人口 53 1261 616 645
Population by age 56 年齢別人口 54 1210 647 563
Population by age 57 年齢別人口 55 1289 663 626
Population by age 58 年齢別人口 56 1308 634 674
Population by age 59 年齢別人口 57 1140 586 554
Population by age 60 年齢別人口 58 1193 587 606
Population by age 61 年齢別人口 59 1209 597 612
Population by age 62 年齢別人口 60 1215 599 616
Population by age 63 年齢別人口 61 1242 616 626
Population by age 64 年齢別人口 62 1189 556 633
Population by age 65 年齢別人口 63 1185 603 582
Population by age 66 年齢別人口 64 1217 632 585
Population by age 67 年齢別人口 65 1262 624 638
Population by age 68 年齢別人口 66 1217 584 633
Population by age 69 年齢別人口 67 1168 573 595
Population by age 70 年齢別人口 68 1395 689 706
Population by age 71 年齢別人口 69 1409 675 734
Population by age 72 年齢別人口 70 1369 636 733
Population by age 73 年齢別人口 71 1417 700 717
Population by age 74 年齢別人口 72 1505 709 796
Population by age 75 年齢別人口 73 1599 753 846
Population by age 76 年齢別人口 74 1661 811 850
Population by age 77 年齢別人口 75 1564 749 815
Population by age 78 年齢別人口 76 1567 764 803
Population by age 79 年齢別人口 77 1285 609 676
Population by age 80 年齢別人口 78 818 355 463
Population by age 81 年齢別人口 79 987 431 556
Population by age 82 年齢別人口 80 1138 500 638
Population by age 83 年齢別人口 81 990 410 580
Population by age 84 年齢別人口 82 1023 431 592
Population by age 85 年齢別人口 83 916 360 556
Population by age 86 年齢別人口 84 836 341 495
Population by age 87 年齢別人口 85 733 280 453
Population by age 88 年齢別人口 86 772 304 468
Population by age 89 年齢別人口 87 724 267 457
Population by age 90 年齢別人口 88 731 257 474
* Row count is limited to 100.