Systematic microarray analysis (Gene Atlas) of mouse GPCR expressions in various cell types including macrophage and other tissues, combined with clock-controlled elements by computational prediction (PEDB). We selected probe set with highest mean intensity across all the samples in the dataset as a gene representative from Gene Atlas, then sorted the cell panel sample types into cell type (Lymphocytes, Myeloid leukocytes, ..., Derived cells) and into organ types (Brain & Neural tissues, Eye, .... Reproductive organs). The motifs range from -100000 to +100000 relative to the TSS, we focused on the motifs of from -10000 to -1.
References (for PEDB)
http://www.ncbi.nlm.nih.gov/pubmed/18815372
References (for Gene Atlas)
http://www.ncbi.nlm.nih.gov/pubmed/18442421
PEDB_GeneAtlas_Fibroblast | This collection of Gene Expression Properties are associated with Fibroblasts. |
PEDB_GeneAtlas_White_Brown_adipose | This collection of Gene Expression Properties are associated with White and Brown adiposes. |
PEDB_GeneAtlas_Respiration_organ | This collection of Gene Expression Properties are associated with Raspiration organ. |
PEDB_GeneAtlas_Reproductive_organ | This collection of Gene Expression Properties are associated with Reproductive organs, that is, Female specific organs (placenta, uterus, ovary, umbilical_cord) & Male-specific organs (bladder, prostate, testis) . |
PEDB_GeneAtlas_Epidermis | This collection of Gene Expression Properties are associated with Epidermis. |
PEDB_GeneAtlas_Digestive_system_organ | This collection of Gene Expression Properties are associated with Digestive system organs. |
PEDB_GeneAtlas_Gland | This collection of Gene Expression Properties are associated with Glands such as salivary gland and lacrimal gland. |
PEDB_GeneAtlas_Trunk_Abdomen_organ | This collection of Gene Expression Properties are associated with Trunk organ (pancreas) & Abdomen organ (liver, kidney). |
PEDB_GeneAtlas_Endocrine_gland | This collection of Gene Expression Properties are associated with Endocrine glands. |
PEDB_GeneAtlas_Heart_Muscle | This collection of Gene Expression Properties are associated with Heart & Muscles. |
PEDB_GeneAtlas_Stem_cells_Progenitors | This collection of Gene Expression Properties are associated with Stem cells & Progenitors. |
PEDB_GeneAtlas_Lymphocytes | This collection of Gene Expression Properties are associated with Lymphocytes, that is, T-cells, Natural Killer cells, B-cells. |
PEDB_GeneAtlas_Dendritic_cells | This collection of Gene Expression Properties are associated with Dendritic cells. |
PEDB_GeneAtlas_Myeloid_leukocytes | This collection of Gene Expression Properties are associated with Myeloid leukocytes, that is, mast cell, macrophage, granulocyte, microglia. |
PEDB_GeneAtlas_Osteoblasts_Osteoclasts | This collection of Gene Expression Properties are associated with Osteoblast & Osteoclast. |
PEDB_GeneAtlas_Spleen_Lymph_node | This collection of Gene Expression Properties are associated with Spleen & Lymph node. |
PEDB_GeneAtlas_Derived_cells | This collection of Gene Expression Properties are associated with artificially derived cells. |
PEDB_GeneAtlas_Eye | This collection of Gene Expression Properties are associated with Eye. |
PEDB_GeneAtlas_Brain_Neural_tissues | This collection of Gene Expression Properties are associated with Brain & Neural tissues. |
評価指数