お問い合わせ

オープンデータを加工して共有しよう

テーブルデータの変換と公開をサポートするサイト

データセットの情報

For DIURNAL gene expression data, we calculated the Phase of each data by non-linear best fit to a sine wave with a 24 hour period, and similarly calculated the Amplitude. Visually checking the 1000 largest amplitude genes showed a good fit in all cases, though a few genes clearly deviated from sinusoidal behavior. All had a major period of 24 hours.

Reference
http://www.ncbi.nlm.nih.gov/pubmed/18419293

Descriptions for each data table:
diurnal_COL_LDHH The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h).
diurnal_COL_SD The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition of short day light, that is, Light (8h) Dark (16h).
diurnal_DD_DDHC The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Dark (12h) Dark (12h) / Hot (12h) / Cold (12h), and subjected to Dark (24h).
diurnal_LDHC The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Dark (12h) / Hot (12h) / Cold (12h).
diurnal_LDHH_SM The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h), by using the Smith method.
diurnal_LDHH_ST The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h), by using the Stitt method.
diurnal_LER_SD The data are associated with the Arabidopsis Ler (Landsberg-ereta) strain, grown under the circadian condition of short day light, that is, Light (8h) Dark (16h).
diurnal_LIGHT5_HIF138_13 The data are associated with the Arabidopsis hif138-13 (HETEROGENOUS INBRED FAMILY 138-13) strain, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h).
diurnal_LIGHT5_HIF138_8 The data are associated with the Arabidopsis hif138-8 (HETEROGENOUS INBRED FAMILY 138-8) strain, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h).
diurnal_LIGHT5_znknOX The data are associated with the Arabidopsis tsp-ox (hif138-8) (TANDEM ZINCKNUCKLE PROTEIN-ox) strain, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h).
diurnal_LL12_LDHH The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Light (12h) / Hot (24h), and subjected to Light (24h) by the Kay method.
diurnal_LL23_LDHH The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Light (12h) / Hot (24h), and subjected to Light (24h) by the Miller method.
diurnal_LLHC The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Light (12h) / Hot (12h) / Cold (12h).
diurnal_LL_LDHC The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Dark (12h) / Hot (12h) / Cold (12h), and subjected to Light (24h).
diurnal_LL_LLHC The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Light (12h) / Hot (12h) / Cold (12h), and subjected to Light (24h).
diurnal_lhyox_SD The data are associated with the Arabidopsis lhy (lhy-ox) (LATE ELONGATED HYPOCOTYL) strain, grown under the circadian condition of short day light, that is, Light (8h) Dark (16h).
diurnal_longday The data are associated with the Arabidopsis Ler strain, grown under the circadian condition of long day light, that is, Light (16h) Dark (8h) by using the Kay method.
diurnal_lux_2_LDHH The data are associated with the Arabidopsis lux-2 (LUX ARRHYTHMO-2) strain, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h).
diurnal_phyB9_SD The data are associated with the Arabidopsis phyB9 (PHYTOCHROME B-9) strain, grown under the circadian condition of short day light, that is, Light (8h) Dark (16h).
diurnal_shortday The data are associated with the Arabidopsis Ler strain, grown under the circadian condition of short day light, that is, Light (8h) Dark (16h) by using the Kay method.
0

評価指数

いいね!
0
Loading...



詳細情報を見たいファイルをプルダウンメニューから選択して下さい。
   
#LINK
#lang en
#attribution_name cox
#attribution_url http://diurnal.mocklerlab.org/
#license http://creativecommons.org/publicdomain/zero/1.0/deed.ja
#file_name diurnal_COL_SD
#download_from http://linkdata.org/work/rdf1s457i
#namespace Locus http://www.arabidopsis.org/servlets/TairObject?type=locus&name=
#property Probe Locus Genome Condition Phase Correlation Expression 0 hours Expression 4 hours Expression 8 hours Expression 12 hours Expression 16 hours Expression 20 hours Expression 24 hours Expression 28 hours Expression 32 hours Expression 36 hours Expression 40 hours Expression 44 hours Sine Phase Sine Amplitude
#object_type_xsd string string string string int float float float float float float float float float float float float float float float
#property_context Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion
1 244901_at Locus:ATMG00640 A. thaliana COL_SD 8 0.863079 5.947370 5.515920 6.424040 5.470900 5.546140 4.686650 6.256620 5.658380 5.894940 5.670270 5.784670 4.323310 11.080851 0.000000
2 244902_at Locus:ATMG00650 A. thaliana COL_SD 17 0.907450 6.248860 4.848860 5.715350 6.204680 6.584160 6.688330 6.819130 5.311860 5.844760 6.788800 6.350020 6.162350 11.284667 0.000000
3 244903_at Locus:ATMG00660 A. thaliana COL_SD 17 0.863026 6.039820 5.443750 4.508610 6.075120 9.004400 6.496530 6.418400 5.304210 4.332930 6.572210 8.418550 6.167270 11.328238 0.000000
4 244904_at Locus:ATMG00670 A. thaliana COL_SD 0 0.712254 8.973560 6.170930 9.050780 5.678170 8.239300 8.529600 8.611000 5.901000 8.689960 5.236150 8.551050 8.606880 20.775303 0.000000
5 244905_at Locus:ATMG00680 A. thaliana COL_SD 20 0.753841 3.770810 4.353540 3.650580 3.462500 3.698390 4.901690 3.665050 4.533890 3.678170 3.529020 3.950610 4.657000 16.565864 0.000000
6 244906_at Locus:ATMG00690 A. thaliana COL_SD 12 0.929285 5.686820 6.460360 7.511400 9.336850 6.839800 6.213580 5.407730 5.923370 7.597570 8.559840 6.747200 6.673730 5.605756 0.000000
7 244907_at Locus:ATMG00710 A. thaliana COL_SD 8 0.920727 3.437060 3.843560 5.440950 3.861200 3.827880 4.502510 3.583230 4.048060 5.612280 3.641470 3.747600 4.090540 2.192154 0.000000
8 244908_at Locus:ATMG00720 A. thaliana COL_SD 0 0.497181 3.582650 3.081960 3.625740 3.560880 3.598870 3.242040 3.732380 3.381810 3.294570 3.617760 3.266460 3.177230 4.979971 0.000000
9 244909_at Locus:ATMG00740 A. thaliana COL_SD 21 0.580087 3.783260 3.096610 2.907550 3.090730 3.622340 2.867130 3.678370 3.273070 2.743240 3.278900 3.824200 2.993840 21.961316 0.000000
10 244910_s_at Locus:ATMG00750 A. thaliana COL_SD 11 0.941743 4.327950 4.023190 4.465340 5.176670 4.042200 3.825130 4.357770 3.996480 4.755700 5.525890 4.112260 4.023690 4.590144 0.000000
11 244911_at A. thaliana COL_SD 22 0.923063 4.915680 3.905500 3.797150 3.705520 3.200790 5.766200 4.786920 3.947000 3.636610 3.514690 3.216100 5.400790 16.570631 0.000000
12 244912_at Locus:AT2G07783 A. thaliana COL_SD 18 0.869898 19.812300 23.542200 10.441300 20.077100 35.678000 33.774900 19.386300 23.621300 10.514300 21.148600 32.930100 32.663500 12.652081 0.000000
13 244913_at Locus:ATMG00840 A. thaliana COL_SD 8 0.689320 3.608940 3.759880 3.056110 3.283700 3.653130 2.824710 3.807030 3.987060 2.905180 3.489340 3.670230 2.698830 14.696318 0.000000
14 244914_at Locus:AT2G07682 A. thaliana COL_SD 3 0.891220 4.692870 4.859930 4.663220 4.445620 3.530130 4.439950 4.699750 5.057540 4.350970 4.417670 3.851700 4.832640 21.044870 0.000000
15 244915_s_at Locus:AT2G07682 A. thaliana COL_SD 13 0.746383 4.457060 3.694450 4.725740 5.023150 4.702760 4.243120 4.776310 4.060630 4.389820 5.426870 4.742810 4.544450 7.861891 0.000000
16 244916_at Locus:ATMG00880 A. thaliana COL_SD 2 0.921897 3.751310 4.019520 4.045800 2.437920 2.746360 3.321610 3.967970 4.032950 3.864800 2.402970 2.972160 3.631800 20.575227 0.000000
17 244917_at Locus:AT2G07682 A. thaliana COL_SD 7 0.944933 3.388460 3.842480 4.474580 3.035970 3.535490 3.240270 3.167680 3.904410 4.667090 3.071020 3.444430 3.504310 0.507071 0.000000
18 244918_at A. thaliana COL_SD 16 0.736412 3.081150 2.715430 3.192920 3.015310 3.186850 2.741440 3.228420 2.656210 3.138780 3.280180 3.266350 2.957260 4.350957 0.000000
19 244919_at Locus:ATMG00960 A. thaliana COL_SD 4 0.780669 4.444890 4.526490 4.288700 4.077740 4.074630 4.108640 4.042670 4.768780 4.179120 4.422210 4.206070 4.114710 22.742051 0.000000
20 244920_s_at Locus:ATMG00990 A. thaliana COL_SD 21 0.816613 39.936700 36.604700 38.619100 31.975300 40.380700 43.351000 42.385700 33.461600 35.436100 31.389400 36.899600 47.536400 15.251664 0.000000
21 244921_s_at Locus:AT2G07674 A. thaliana COL_SD 20 0.829018 17.973300 20.725600 10.697000 19.205500 17.906600 14.710200 19.638300 22.004100 11.288900 18.125700 17.659300 15.937800 17.400061 0.000000
22 244922_s_at Locus:AT2G07674 A. thaliana COL_SD 19 0.792570 4.956300 4.911800 4.220300 5.688100 5.792510 4.896020 5.256860 5.205610 4.588880 5.734670 5.477270 5.333620 1.717834 0.000000
23 244923_s_at Locus:ATMG01020 A. thaliana COL_SD 6 0.871002 9.305000 10.477300 10.313400 8.613760 9.444910 7.774930 8.411030 10.734100 10.825800 8.297850 9.525970 8.445350 0.328642 0.000000
24 244924_at Locus:ATMG01040 A. thaliana COL_SD 20 0.733503 3.275340 3.606850 3.851410 3.021930 3.518870 4.381060 3.017470 3.774360 4.054810 3.227650 3.183210 4.344130 17.420617 0.000000
25 244925_at Locus:ATMG00510 A. thaliana COL_SD 2 0.905376 26.440300 22.122600 25.266600 18.036800 18.220200 27.339900 26.206100 22.851500 27.193900 19.571700 18.328600 26.161000 19.195036 0.000000
26 244926_s_at Locus:ATMG00520 A. thaliana COL_SD 22 0.839444 4.251970 3.524150 3.989330 3.747420 3.666430 4.282750 4.489730 3.389880 4.013450 3.729650 4.002150 4.693300 21.162715 0.000000
27 244927_at Locus:ATMG00530 A. thaliana COL_SD 3 0.849558 5.242800 5.638660 4.128010 3.818650 4.887410 4.010310 4.761900 5.670670 3.757840 4.191860 4.679730 4.323240 16.670262 0.000000
28 244928_s_at Locus:ATMG00570 A. thaliana COL_SD 16 0.729307 4.986310 4.009790 4.869600 4.945280 5.045910 5.505740 5.312730 4.338130 5.260890 4.535970 4.655710 5.650560 13.173581 0.000000
29 244929_at Locus:AT2G07717 A. thaliana COL_SD 16 0.775751 287.355000 185.781000 266.364000 245.445000 232.498000 267.752000 288.645000 185.215000 240.591000 238.770000 214.499000 265.259000 14.472460 0.000000
30 244930_at Locus:AT2G07809 A. thaliana COL_SD 7 0.848332 2.911970 3.186910 3.546860 2.831200 2.690380 3.092480 2.876020 3.294610 3.662560 3.073290 2.773650 3.283530 0.058283 0.000000
31 244931_at Locus:ATMG00630 A. thaliana COL_SD 0 0.895482 5.669090 4.306350 3.885550 3.594970 3.481910 4.972510 6.005280 4.571600 4.257900 3.783490 3.247340 4.563700 18.410605 0.000000
32 244932_at Locus:ATCG01060 A. thaliana COL_SD 19 0.890687 819.106000 807.129000 636.133000 932.351000 812.129000 831.774000 870.104000 794.955000 633.757000 967.779000 830.215000 884.078000 0.073187 0.000000
33 244933_at Locus:ATCG01070 A. thaliana COL_SD 20 0.980788 520.094000 414.061000 356.219000 429.282000 504.539000 543.327000 526.597000 415.139000 336.252000 437.357000 523.948000 576.416000 13.896889 0.000000
34 244934_at Locus:ATCG01080 A. thaliana COL_SD 22 0.880757 75.791400 48.624200 40.514600 57.962800 54.352800 79.673800 74.924300 53.210200 37.429300 61.984500 55.616300 78.414700 14.742266 0.000000
35 244935_at Locus:ATCG01090 A. thaliana COL_SD 19 0.854867 5899.910000 5261.130000 5022.590000 6142.540000 6535.290000 6279.830000 5669.760000 5723.730000 4773.600000 5861.430000 6298.960000 5754.790000 11.741679 0.000000
36 244936_at Locus:ATCG01100 A. thaliana COL_SD 20 0.872351 2418.560000 2246.240000 1723.470000 2550.170000 2591.180000 2402.760000 2292.370000 2441.430000 1692.500000 2514.420000 2780.240000 2186.240000 0.258573 0.000000
37 244937_at Locus:ATCG01110 A. thaliana COL_SD 20 0.872361 139.889000 151.305000 58.893100 158.967000 210.888000 147.879000 152.090000 147.917000 57.044700 160.510000 202.461000 140.767000 23.972436 0.000000
38 244938_at Locus:ATCG01120 A. thaliana COL_SD 22 0.954997 401.291000 364.570000 264.914000 242.847000 342.715000 388.116000 371.486000 332.457000 259.928000 243.800000 325.723000 368.509000 16.472458 0.000000
39 244939_at Locus:ATCG00065 A. thaliana COL_SD 22 0.896139 74.190900 42.526100 26.291000 42.998800 49.073600 66.160500 80.898600 45.187200 25.423700 41.743500 52.335000 59.671600 15.526753 0.000000
40 244940_at Locus:ATCG01230 A. thaliana COL_SD 20 0.895865 620.355000 388.144000 306.153000 493.658000 497.812000 587.026000 606.874000 360.630000 313.406000 478.658000 512.847000 622.881000 13.972827 0.000000
41 244941_at Locus:ATMG00010 A. thaliana COL_SD 17 0.826434 3.071320 3.831540 3.532240 3.204700 4.211310 3.605200 3.308940 3.585170 3.653910 3.114700 4.376310 3.892320 10.931087 0.000000
42 244942_at Locus:ATMG00050 A. thaliana COL_SD 20 0.817314 3.590120 3.652040 3.026420 3.505690 3.694430 4.056100 3.398280 3.646730 3.183320 3.624000 3.489220 3.953240 13.948208 0.000000
43 244943_at Locus:ATMG00070 A. thaliana COL_SD 19 0.913374 6.846610 4.494440 4.633020 6.405470 6.618380 10.245900 7.308550 4.498350 4.772700 5.966370 7.163520 10.161400 13.311636 0.000000
44 244944_s_at A. thaliana COL_SD 18 0.820095 53.441100 16.358800 26.575600 34.417900 43.474800 39.037700 58.191100 17.966700 26.802600 35.687900 43.036600 38.865400 13.508739 0.000000
45 244945_at Locus:ATMG00110 A. thaliana COL_SD 5 0.953828 3.969270 5.322440 4.090420 3.773050 3.935390 3.993260 3.776410 5.130790 4.453430 4.138200 4.131150 3.761480 23.135631 0.000000
46 244946_at A. thaliana COL_SD 20 0.849841 5.476740 3.064420 3.905090 3.290210 4.426470 4.319980 4.984400 3.165110 3.923530 2.962190 4.278020 4.686680 15.225092 0.000000
47 244947_at Locus:ATMG00130 A. thaliana COL_SD 3 0.673112 3.687830 3.825260 3.581760 3.284940 3.674910 3.108210 3.480820 4.001140 3.295100 3.084480 3.788780 3.048810 21.766279 0.000000
48 244948_at Locus:ATMG00140 A. thaliana COL_SD 16 0.637324 3.514310 3.205200 3.399090 3.766560 3.283780 3.822200 3.326710 3.352540 3.145410 4.106190 3.322780 4.037360 10.756784 0.000000
49 244949_at Locus:ATMG00150 A. thaliana COL_SD 2 0.942118 4.815640 4.615790 4.126970 2.998980 3.348610 4.595690 5.088800 4.516310 4.520770 2.951100 3.421540 4.628370 19.060963 0.000000
50 244950_at Locus:ATMG00160 A. thaliana COL_SD 12 0.841460 4.943010 7.552300 6.367820 7.674100 8.227050 8.374870 4.987330 8.259660 6.367410 8.263770 7.863440 8.171300 8.657500 0.000000
51 244951_s_at Locus:AT2G07723 A. thaliana COL_SD 12 0.858198 8.660330 15.717500 14.764900 16.157100 14.254700 19.105700 8.922080 15.090100 15.318200 15.262400 15.587900 19.981600 8.545582 0.000000
52 244952_at Locus:ATMG00260 A. thaliana COL_SD 0 0.734367 4.665640 4.008150 3.473470 4.206800 3.465980 4.378530 4.317600 4.147220 3.718090 3.977870 3.687240 4.135880 17.462610 0.000000
53 244953_s_at Locus:ATMG00270 A. thaliana COL_SD 0 0.912899 4.764450 5.503900 3.259090 3.499250 3.776470 5.960300 4.524410 5.185630 3.442650 3.183080 3.799040 5.768630 17.070946 0.000000
54 244954_s_at Locus:AT2G07732 A. thaliana COL_SD 23 0.900740 5.883200 5.173210 4.513380 4.706540 4.560520 5.230030 6.334710 4.944710 4.383200 4.386080 4.214740 5.374730 17.740412 0.000000
55 244955_at Locus:ATMG00320 A. thaliana COL_SD 4 0.832174 4.203620 3.731720 3.617820 3.726610 3.142070 3.724540 4.049250 4.103640 3.548400 3.949240 2.988400 3.767450 15.541868 0.000000
56 244956_s_at Locus:AT2G07737 A. thaliana COL_SD 16 0.792938 4.034690 4.519600 3.394480 3.437630 5.299740 3.800720 3.790260 4.615100 3.515380 3.695070 5.016840 3.527990 12.842273 0.000000
57 244957_at Locus:ATMG00400 A. thaliana COL_SD 1 0.786489 4.324220 4.996930 4.499420 3.534170 4.111820 5.241310 3.989690 4.578450 4.478330 3.489870 4.479350 5.009910 18.394204 0.000000
58 244958_at Locus:AT2G07703 A. thaliana COL_SD 7 0.834139 4.093650 4.132780 4.485930 3.422940 3.726160 3.667820 3.708300 4.175850 4.422460 3.597910 4.002920 3.806940 12.765295 0.000000
59 244959_s_at Locus:ATMG00500 A. thaliana COL_SD 20 0.673043 8.111620 9.852450 7.613360 10.169000 8.608120 8.460040 7.814550 9.454590 6.882060 10.179000 9.460270 8.747400 4.163706 0.000000
60 244960_at Locus:ATCG01020 A. thaliana COL_SD 1 0.638296 3829.080000 3203.370000 2798.670000 3825.160000 2879.110000 3146.930000 3971.590000 3445.170000 3016.970000 3768.430000 2652.310000 2885.640000 20.781919 0.000000
61 244961_at Locus:ATCG01040 A. thaliana COL_SD 15 0.925604 3491.400000 3254.080000 3284.000000 3620.860000 3961.540000 3496.620000 3475.910000 3542.730000 3399.450000 3719.050000 4295.620000 3352.220000 9.605052 0.000000
62 244962_at Locus:ATCG01050 A. thaliana COL_SD 14 0.852481 3500.540000 3385.570000 3119.800000 3819.790000 4343.680000 3612.090000 3267.180000 3440.650000 3128.050000 4147.720000 3972.400000 3686.060000 9.811043 0.000000
63 244963_at Locus:ATCG00570 A. thaliana COL_SD 20 0.657859 4882.530000 4877.580000 4795.900000 5660.650000 4989.010000 5418.400000 5065.860000 5285.090000 4985.500000 5173.810000 4781.170000 5841.850000 23.798810 0.000000
64 244964_at Locus:ATCG00580 A. thaliana COL_SD 19 0.797385 3206.850000 3119.710000 2815.090000 3340.270000 3620.420000 3227.150000 3191.400000 2841.150000 2549.450000 3240.890000 3595.460000 3041.160000 0.723737 0.000000
65 244965_at Locus:ATCG00590 A. thaliana COL_SD 20 0.891848 871.117000 603.653000 701.626000 717.743000 870.645000 835.153000 875.303000 580.797000 708.315000 717.873000 848.623000 793.626000 12.878491 0.000000
66 244966_at Locus:ATCG00600 A. thaliana COL_SD 12 0.818085 236.607000 196.157000 281.243000 246.790000 315.398000 252.117000 231.556000 199.124000 305.927000 270.449000 311.915000 230.257000 7.791246 0.000000
67 244967_at Locus:ATCG00630 A. thaliana COL_SD 14 0.846734 5417.250000 4967.660000 5206.500000 6279.660000 6694.610000 5730.230000 5853.540000 5145.650000 4713.130000 6861.700000 6166.270000 5644.890000 9.689374 0.000000
68 244968_at Locus:ATCG00640 A. thaliana COL_SD 17 0.818157 4145.640000 3341.170000 3589.770000 3954.250000 3812.860000 3683.030000 3803.140000 3411.070000 3908.990000 3797.430000 3840.160000 3948.420000 11.213467 0.000000
69 244969_at Locus:ATCG00650 A. thaliana COL_SD 0 0.740180 2620.020000 2208.210000 2043.130000 2227.470000 2114.290000 2107.480000 2460.410000 1992.170000 1861.730000 2377.120000 2317.310000 2028.680000 20.672516 0.000000
70 244970_at Locus:ATCG00660 A. thaliana COL_SD 0 0.889143 237.053000 143.897000 138.386000 164.198000 186.221000 164.495000 226.061000 143.820000 137.751000 168.056000 171.872000 153.571000 20.654901 0.000000
71 244971_at Locus:ATCG00670 A. thaliana COL_SD 16 0.853177 2222.210000 2204.400000 2031.640000 2528.510000 2444.240000 2597.440000 2079.640000 2231.240000 1880.190000 2659.330000 2370.900000 2371.170000 10.416562 0.000000
72 244972_at Locus:ATCG00680 A. thaliana COL_SD 15 0.857574 469.535000 555.485000 437.867000 608.442000 647.078000 436.250000 509.647000 541.814000 418.536000 584.870000 706.858000 470.361000 8.662792 0.000000
73 244973_at Locus:ATCG00690 A. thaliana COL_SD 13 0.948899 181.728000 177.079000 150.193000 255.281000 203.157000 171.633000 193.769000 183.055000 164.177000 265.904000 199.077000 164.128000 7.294065 0.000000
74 244974_at Locus:ATCG00700 A. thaliana COL_SD 3 0.792472 38.958900 45.848600 25.683800 41.208400 28.892900 32.706500 38.667300 46.744000 27.576400 37.405000 30.016800 34.227900 20.491122 0.000000
75 244975_at Locus:ATCG00710 A. thaliana COL_SD 8 0.809013 1853.210000 2045.000000 1928.270000 2163.970000 1756.430000 1755.120000 1952.460000 2203.450000 2008.150000 2287.890000 1827.870000 1618.300000 1.951232 0.000000
76 244976_at Locus:ATCG00720 A. thaliana COL_SD 16 0.843928 5592.190000 6311.050000 6193.850000 6303.520000 7377.930000 5679.660000 6060.720000 6462.690000 5986.550000 5896.480000 6911.760000 6003.740000 4.026873 0.000000
77 244977_at Locus:ATCG00730 A. thaliana COL_SD 0 0.603890 3.882670 4.539030 4.494210 3.707750 4.708500 4.023380 3.639370 4.840250 4.053540 3.446200 4.497300 4.078860 22.439396 0.000000
78 244978_at Locus:ATCG00740 A. thaliana COL_SD 23 0.770410 2162.560000 1496.600000 1659.650000 2000.840000 1670.570000 1821.250000 2272.200000 1420.350000 1542.600000 1961.540000 1730.230000 1861.150000 22.039594 0.000000
79 244979_at Locus:ATCG00750 A. thaliana COL_SD 19 0.925422 3465.780000 2887.580000 2200.100000 3014.600000 3524.700000 3253.250000 3591.640000 2853.470000 2367.000000 3128.630000 3336.450000 3422.060000 13.782294 0.000000
80 244980_at Locus:ATCG00760 A. thaliana COL_SD 19 0.866792 1682.000000 1274.230000 983.873000 1415.690000 1355.110000 1461.390000 1610.760000 1236.680000 912.555000 1318.320000 1357.310000 1333.480000 14.906835 0.000000
81 244981_at Locus:ATCG00770 A. thaliana COL_SD 19 0.810004 817.085000 661.841000 556.602000 697.896000 679.079000 664.605000 797.828000 625.753000 514.251000 721.573000 643.169000 708.407000 15.230470 0.000000
82 244982_at Locus:ATCG00780 A. thaliana COL_SD 23 0.864721 698.299000 539.002000 366.875000 513.975000 471.920000 566.948000 668.952000 556.970000 354.382000 471.319000 427.340000 610.014000 16.828376 0.000000
83 244983_at Locus:ATCG00790 A. thaliana COL_SD 19 0.890820 643.274000 433.638000 319.372000 530.769000 592.425000 546.738000 623.816000 471.345000 334.359000 513.858000 630.174000 493.942000 13.523388 0.000000
84 244984_at Locus:ATCG00800 A. thaliana COL_SD 16 0.643759 2999.050000 2705.060000 2828.150000 2852.120000 2939.130000 2748.830000 2946.130000 2756.820000 2628.760000 2579.390000 3174.770000 2677.960000 13.184612 0.000000
85 244985_at Locus:ATCG00810 A. thaliana COL_SD 21 0.905905 2227.370000 1939.080000 1427.020000 1894.100000 2435.090000 2129.750000 2297.900000 2091.030000 1527.510000 1997.530000 2391.150000 2226.040000 13.746368 0.000000
86 244986_at Locus:ATCG00820 A. thaliana COL_SD 1 0.797431 3023.450000 2748.140000 1888.840000 2459.530000 2591.190000 2519.980000 3317.330000 2798.300000 1982.090000 2433.710000 2350.420000 2678.370000 18.968988 0.000000
87 244987_s_at Locus:ATCG01310 A. thaliana COL_SD 18 0.852456 6285.320000 5330.270000 5313.670000 6330.210000 5889.580000 6436.830000 5883.270000 4983.870000 5076.620000 6082.790000 5535.320000 6554.730000 12.590358 0.000000
88 244988_s_at Locus:ATCG00840 A. thaliana COL_SD 19 0.842695 4063.390000 3702.490000 3585.110000 4286.430000 4656.360000 4211.810000 4397.880000 4051.380000 3529.280000 4548.360000 4687.070000 4280.200000 0.704645 0.000000
89 244989_s_at Locus:ATCG01280 A. thaliana COL_SD 8 0.660539 6.223110 4.884800 6.271510 4.829580 4.793490 5.353900 5.740250 4.728460 6.342190 4.995870 5.169700 5.820210 15.519861 0.000000
* Row count is limited to 100.