お問い合わせ

オープンデータを加工して共有しよう

テーブルデータの変換と公開をサポートするサイト

データセットの情報

宮城県石巻市 公園の推移(供用施設)

公園の推移(供用状況)  file: kouen_suii_heiyoujoukyou 各年度末現在
4

評価指数

いいね!
4
Loading...



詳細情報を見たいファイルをプルダウンメニューから選択して下さい。
   
#LINK
#lang ja
#attribution_name 石巻市ICT総合推進室
#attribution_url http://www.city.ishinomaki.lg.jp/
#license http://creativecommons.org/licenses/by/3.0/deed.ja
#file_name kouen_suii_heiyoujoukyou
#download_from http://linkdata.org/work/rdf1s3699i
#property 年度 街区公園_箇所 街区公園_面積 近隣公園_箇所 近隣公園_面積 地区公園_箇所 地区公園_面積 運動公園_箇所 運動公園_面積 風致公園_箇所 風致公園_面積 その他(墓園)_箇所 その他(墓園)_面積 都市緑地_箇所 都市緑地_面積 広場公園_箇所 広場公園_面積 合計_箇所 合計_面積
#object_type_xsd string string string string string string string string string string string string string string string string string string string
#property_context Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion
kouen_1 平成17年 56 117707 8 154807 3 100809 3 327276 2 18603 1 609020 6 24262 1 3220 80 1355704
kouen_2 平成18年 56 117894 8 154807 3 100809 3 327276 2 18603 1 609020 6 24262 1 3220 80 1355891
kouen_3 平成19年 57 118658 8 154807 3 100809 3 327276 2 18603 1 609020 6 24262 1 3220 81 1356655
kouen_4 平成20年 57 118658 8 154807 3 100809 3 327276 2 18525 1 609020 6 24262 1 3220 81 1356577
kouen_5 平成21年 57 118939 8 154807 3 100809 3 327276 2 18525 1 609020 6 24262 1 3220 81 1356858
kouen_6 平成22年 57 118939 7 134136 3 100809 3 327276 2 18525 1 609020 6 24262 1 3220 80 1336187
kouen_7 平成23年 57 118939 7 134136 3 100809 3 327276 2 18525 1 609020 6 24262 1 3220 80 1336187
kouen_8 平成24年 56 116401 6 105021 3 100809 3 327276 2 18525 1 609020 6 24262 1 3220 78 1304534
kouen_9 平成25年 59 127795 6 105021 3 100809 3 327276 2 18525 1 609020 10 26335 1 3220 85 1318001
kouen_10 平成26年 58 125327 6 98573 3 100809 3 327276 2 18525 1 609020 10 26335 83 1305865
kouen_11 平成27年 58 125327 6 98573 3 100809 3 327276 2 18525 1 609020 10 26335 83 1305865
kouen_12 平成28年 63 140204 6 98573 3 100809 3 327276 2 18525 1 609020 10 26335 88 1320742
kouen_13 平成29年 63 140204 5 89122 3 100809 3 327276 2 18525 1 609020 10 26335 87 1311291
kouen_14 平成30年 63 140204 5 89122 3 100809 3 327276 2 18525 1 609020 10 26335 87 1311291
* Row count is limited to 100.